Property Attributes
- ID#41141408
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityDanville
- NeighborhoodDanville South
- Zip94526
- StyleMediterranean
- Year Built1969
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size0.234 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 7/12/2026 | Listed $1,800,000 |
| 8/23/2026 | 4$1,725,000 |
General Features
| Living Area | 2397 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Solar Hot Water,Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Pool Sweep,Solar Heat,Outdoor Pool |
| Construction Materials | Stucco |
| Year Built | 1969 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Danville South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Camino Ramon, Left on Franciscan Drive, On Left. |
| City | Danville |
| High School District | San Ramon Valley (925) 552-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 10170 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet,Engineered Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Gas Piped |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Oven Built-in,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Side Yard,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Level,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 10193.04 |
| Building Area Total | 2397 |
| Lot Size Acres | 0.234 |
| Other Equipment | See Remarks |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.